时间  | 主讲人  | 邀请报告  | 
2024年12月2日苏州大学精正楼306  | ||
报到  | ||
晚餐  | ||
2024年12月3日上午精正楼306  | ||
8:30-9:00 开幕式  | 领导发言 (永利皇宫 )  | 
  | 
9:00-9:45  | 王亚平(华东师范大学) 线下  | Uniform designs of experiments with mixtures under the criterion mean L1-distance and a new approach to Scheffé-type designs  | 
9:45-10:30  | 谌自奇 (华东师范大学) 线下  | K-Nearest-Neighbor Local Sampling Based Conditional Independence Testing 
  | 
10:30–11:10 
  | 朱钰 (西安欧亚永利皇宫 ) 线下  | 研究为主,调查为辅——市调大赛指导点滴感悟分享(一)  | 
11:10-11:40  | 朱钰 (西安欧亚永利皇宫 ) 线下  | 研究为主,调查为辅——市调大赛指导点滴感悟分享(二)  | 
午餐  | ||
2024年12月3日下午精正楼306  | ||
14:30–15:15 
  | 刘玉坤 (华东师范大学) 线下  | Distribution-Free Prediction Intervals Under Covariate Shift, With an Application to Causal Inference  | 
15:15–16:00 
  | 刘关福 (上海对外经贸大学)线下 
  | Homogeneity testing under finite mixtures of multivariate Poisson distributions  | 
16:00–16:45 
  | 王海如 (江苏大学) 线下  | Score test for unconfoundedness under a logistic treatment assignment model 
  | 
16:45–17:30 
  | 郎军军 (华东师范大学) 线下  | Convexity-restricted maximum likelihood estimation under a semiparametric single-index Cox model  | 
晚餐  | ||
12月4日上午精正楼306  | ||
10:00-11:00  | 付盛(南开大学)线下  | Enhanced Polytomous Logistic Regression Model for Multicategory Outcomes  | 
午餐  | ||
12月4日下午分会场1  | ||
13:45-14:30  | 李津竹(南开大学)线上腾讯会议:144-402-795 
  | Asymptotic ruin probabilities for a two-dimensional risk model with dependent claims and stochastic return  | 
14:30-15:15 
  | 高庆武(南京审计大学) 线上腾讯会议:144-402-795  | Precise large deviations of the net loss process in a non-standard two-dimensional risk model  | 
15:15-16:00 
  | 汪世界(安徽大学) 线上腾讯会议:144-402-795  | Asymptotics for a bidimensional delay-claim risk model with subexponential claims and arbitrary dependence between the generic inter-arrival time pair  | 
16:00-16:45  | 杨洋(南京审计大学)线上腾讯会议:144-402-795  | Higher-order tail moments in the presence of weakly dependent or strongly dependent losses  | 
16:45-17:30  | 谭中权(嘉兴大学)线上腾讯会议:144-402-795  | Motivated by some recent works on the topic of the Brown-Resnick process, we study the functional limit theorem for normalized pointwise maxima of dependent chi-processes. It is proven that the properly normalized pointwise maxima of those processes are attracted by the Brown-Resnick proces  | 
12月4日下午分会场2 线上  | ||
13:00-13:40  | 史兴杰(华东师范大学)线上#腾讯会议:205-888-529  | 空间转录组学数据的降维聚类、标注和整合方法  | 
13:40-15:20  | 冯龙(南开大学)线上#腾讯会议:205-888-529  | ADAPTIVE L-STATISTICS FOR HIGH DIMENSIONAL TEST PROBLEM  | 
16:00-16:40  | 赵艳艳(山东大学)线上#腾讯会议:205-888-529  | 隐私计算概述  | 
晚餐  | ||
12月5日上午线上  | ||
10:00-11:00  | 刘莉(武汉大学)#腾讯会议:998-539-666  | Nonparametric Inference for Reversed Mean Models with Panel Count Data  | 
午餐  | ||
12月5日下午精正楼306  | ||
14:00-14:40  | 李晨龙(太原理工大学)线上#腾讯会议:268-549-441  | False Discovery Control for High-Dimensional Linear Models with Model-X Knockoff and p-values  | 
14:40-15:20  | 陈雪蓉(西南财经大学)线上#腾讯会议:268-549-441  | Renewable Quantile Regression with Heterogeneous Streaming Datasets  | 
15:20-16:00  | 孔德含(多伦多大学)线下  | Optimal Transport Applications in Single-cell RNA Sequencing Data  | 
16:00-16:40  | Xiaorui ZUO(德国柏林洪堡大学)线下  | Emoji Driven Crypto Assets Market Reactions  | 
16:40-17:20  | Wolfgang Karl Härdle(德国柏林洪堡大学)线下  | Cryptos Have Rough Volatility and Correlated Jumps  | 
晚餐  | ||
12月5日晚  | ||
19:00-19:40 
  | 曹蕾(长春工业大学) 腾讯会议555482281  | Bayesian Joint Autoregressive Models for Item Response and Response Time Data from Application for Readiness in Schools and Learning Evaluation (AppRISE)  | 
19:40-20:20 
  | 刘研(辽宁大学) 腾讯会议555482281  | Strong Consistency Based on the $L_\infty$ convergence of eigenvectors in DCBM  | 
12月6日上午精正楼306  | ||
8:30-9:30  | 谢冰莹线下  | 药物研发中的统计学应用  | 
12月7日上午维格堂113  | ||
09:00-09:40 
  | 江芬(中国科学技术大学)线下  | Parameter-transfer learning by Mallows model averaging with privacy protection  | 
09:50-10:30 
  | 夏俊文(中国人民大学) 
  | Doubly robust estimation of optimal treatment regimes for survival data using an instrumental variable  | 
午餐  | ||
12月8日上午分会场1 维格堂319  | ||
9:20-10:00 
  | 朱文圣(东北师范大学)线下  | Communication-Efficient Distributed Subgroup Learning  | 
10:00-10:40  | 李子林(东北师范大学) 线下  | A statistical framework for powerful multi-trait rare variant analysis in large-scale whole-genome sequencing studies  | 
12月8日上午分会场2 维格堂113  | ||
09:00-09:40  | 孙天一(中国科学技术大学)  | Mixed membership network with the autoregressive structure  | 
09:50-10:30  | 林余昌(上海财经大学)  | Transfer Learning for Vector Autoregression  | 
10:40-11:20  | 苟梓康(中国人民大学) 
  | An Efficient Approach to Large Portfolio Optimization in Volatile Market  | 
12月8日午餐  | ||
12月8日下午  | ||
13:30-14:30  | 王立东(北京师范大学) 线下  | 量化视角下的数学教育研究设计-现状,趋势与思考  | 
晚餐  | ||